MERAL Myanmar Education Research and Learning Portal
Item / Marketing Mix, Customer Satisfaction and Customer Loyalty Towards Shin Shin Brand (Su Myat Noe Lwin, 2025) / SU MYAT NOE LWIN, MMM II-35, MMM 3rd BATCH
SU MYAT NOE LWIN, MMM II-35, MMM 3rd BATCH
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | SU MYAT NOE LWIN, MMM II-35, MMM 3rd BATCH.docx.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/11962/files/SU MYAT NOE LWIN, MMM II-35, MMM 3rd BATCH.docx.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 791 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)