MERAL Myanmar Education Research and Learning Portal
Item / Effect of Customer Relationship Management Practices on Customer Satisfaction and Customer Loyalty towards Myanma Tourism Bank (Zar Ni Win, 2025) / Zar Ni Win, EMBAII-89, 20th Batch (Online)
Zar Ni Win, EMBAII-89, 20th Batch (Online)
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Zar Ni Win, EMBAII-89, 20th Batch (Online).pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/11928/files/Zar Ni Win, EMBAII-89, 20th Batch (Online).pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 1.5 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)