MERAL Myanmar Education Research and Learning Portal
Item / Effect of Digital Banking Services on Customer Experience and Financial Performance of AYA Bank (Soe Thura Nyein, 2025) / Soe Thura Nyein, EMBAII-57, 20th Batch (Online)
Soe Thura Nyein, EMBAII-57, 20th Batch (Online)
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Soe Thura Nyein, EMBAII-57, 20th Batch (Online).pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/11900/files/Soe Thura Nyein, EMBAII-57, 20th Batch (Online).pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 1.8 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)