MERAL Myanmar Education Research and Learning Portal
Item / Effect of Supportive Work Environment and Job Autonomy on Innovative Work Behaviour and Job Performance of Naung Yoe Technologies Co., Ltd (Kyi Thar Chan Myint, 2025) / Kyi Thar Chan Myint, MBAII-12, MBA 27th Batch
Kyi Thar Chan Myint, MBAII-12, MBA 27th Batch
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Kyi Thar Chan Myint, MBAII-12, MBA 27th Batch.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/11536/files/Kyi Thar Chan Myint, MBAII-12, MBA 27th Batch.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 728 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)