MERAL Myanmar Education Research and Learning Portal
Item / "Concentration, Distribution, Source Analysis, and Potential Risk Assessment of Polycyclic Aromatic Hydrocarbons in Road Dusts from Mandalay, Myanmar" / Concentration, Distribution, Source Analysis, and Potential Risk
Concentration, Distribution, Source Analysis, and Potential Risk
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Concentration, Distribution, Source Analysis, and Potential Risk.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/11082/files/Concentration, Distribution, Source Analysis, and Potential Risk.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 355 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)