Yangon University of Economics
Item / THE EFFECT OF BRAND EXPERIENCE ON BRAND LOVE AND BRAND LOYALTY OF ERKE SPORTSWEAR USERS IN YANGON (Kaung Satt Paing, 2019) / Kaung Satt Paing (MBA - 60)
Kaung Satt Paing (MBA - 60)
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Kaung Satt Paing (MBA - 60).pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/1067/files/Kaung Satt Paing (MBA - 60).pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 548 Kb | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)