MERAL Myanmar Education Research and Learning Portal
Item / The Effect of Innovation-based HRM on Perceived Coworker Support, Absorptive Capacity, Employee Satisfaction and Performance of AIA Myanmar (Zin Ko Ko Lwin, 2024) / Zin Ko Ko Lwin, MSESI 1st Batch, MSESI II-18
Zin Ko Ko Lwin, MSESI 1st Batch, MSESI II-18
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Zin Ko Ko Lwin, MSESI 1st Batch, MSESI II-18.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/10638/files/Zin Ko Ko Lwin, MSESI 1st Batch, MSESI II-18.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 613 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)