MERAL Myanmar Education Research and Learning Portal
Item / A Study on the Relationship Between Working Hours and Occupational Hazards Among Nurses(Case Study: Yangon General Hospital) ( Theint Thandar Bo, 2024) / Theint Thandar Bo, MDevS-24, 17th Batch
Theint Thandar Bo, MDevS-24, 17th Batch
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Theint Thandar Bo, MDevS-24, 17th Batch.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/10567/files/Theint Thandar Bo, MDevS-24, 17th Batch.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 1.1 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)