Yangon University of Economics
Item / EFFECT OF CREDIT ACCESSIBILITY ON FARM PERFORMANCE (A CASE STUDY IN INGAPU TOWNSHIP, AYEYARWADY REGION) (Khin Su Su Htut, 2018) / Khin Su Su Htut MBF
Khin Su Su Htut MBF
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Khin Su Su Htut MBF.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/1047/files/Khin Su Su Htut MBF.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 468 Kb | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)