MERAL Myanmar Education Research and Learning Portal
Item / Job Satisfaction and Job Performance of Maintenance Engineers at Myanmar Airways International (MAI) ( Khaing Zar Lin, 2024) / Khaing Zar Lin, EMBA II-19, 19th Batch
Khaing Zar Lin, EMBA II-19, 19th Batch
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Display File | Khaing Zar Lin, EMBA II-19, 19th Batch.pdf | |||||
|---|---|---|---|---|---|---|
| Text URL | ||||||
| Text URL | https://meral.edu.mm/record/10301/files/Khaing Zar Lin, EMBA II-19, 19th Batch.pdf | |||||
| Format | application/pdf | |||||
| Size | ||||||
| Size | 553 KB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)